![]() |
|
AVS-Technical Support |
-
|
|
|
This page is updated regularly.
Please notify me of any errors or omissions pms12@le.ac.uk
|
Capacity: LT1 - 203; LT2 - 118 |
|
All bookings subject to confirmation. |
||||
| Date | Details | Time | Name | Location |
| May 21 Monday | Membranes Audio Recorded | 9.00-10.00 | Prof I Squire | LT1 + LT2 |
| May 21 Monday | Membranes | 12.15-2.00 | Voluntary revision | LT1 + LT2 |
| May 22 Tuesday | MSK | 9.00-9.45 | Dr Donga | LT1 + LT2 |
| May 22 Tuesday | Connect test? | 10.00- | Peter W LT | |
| May 22 Tuesday | MSK (+Ron at end of lecture) | 11.15-12.00 | Dr S Barry | LT1 + LT2 |
| May 22 Tuesday | MSK | 12.15-1.00 | session/staff TBC | LT1 + LT2 |
| May 22 Tuesday | H+N | 2.00-2.45 | Dr Jawaid (Video?) | LT1 + LT2 |
| May 22 Tuesday | H+N | Other PM | Student presentations | LT1 Only |
| May23 Wednesday | CVS Review | 9.00-10.00 | Dr Barnes Davies | LT1 + LT2 |
| May 23 Wednesday | OSCE | 2.00-4.30 | DR Side | |
| May 23 Wednesday | (5.30 lecture start) | 5.00- | ITS Lecture | HWB |
| May 24 Thursday | CPS | TBC | LT1 + LT2 | |
| May 24 Thursday | Repro | 2.00-3.00 | Dr L Brown | LT1 + LT2 |
| May 24 Friday | MoD | 9.00-10.00 | LT1 + LT2 | |
| May 24 Friday | HadSoc - Review | 2.00- | NA/MDW | LT1 + LT2 |
| May 25 Sat | Provisional | 1.30-3.30 | HWB | |
| May 28 Monday | Global Health Week Intro | 9.00-9.30 | LT1 + LT2 | |
| May 28 Monday | Dr J West Professionalism | 2.00-4.00 TBC | May be extended | LT1 + LT2 |
| May 29 Tuesday | Dr Neeta Kulkani | 9.30-10.30 | LT1 + LT2 | |
| May 29 Tuesday | Dr John Carnell | 11.00-12.00 | LT1 + LT2 | |
| May 29 Tuesday | Professor Mayur Lakhani | 2.00-3.00 | LT1 + LT2 | |
| May 29 Tuesday | Angie Doshani | 3.00-4.00 | LT1 + LT2 | |
| May 29 Tuesday | Jane Burns | 3.00-4.00 | Requirements TBC | TBC |
| May 30 Wednesday | Another lecture? | TBC | ||
| May 30 Wednesday | Professor Keith Abrams | 2.00-3.00 | LT1 + LT2 | |
| June 01 Friday | Bert Thurston prize | 12.30-1.30 | CW Woodhouse | |
| Back to top of page | ||||
| June 04/05 Mon-Tues | Bank holidays | |||
| June 07 Thursday | 9.30-11.00 | Jane Burns | LT2 Only | |
| June 09 Saturday | Med School focus | 10.00-4.00? | all TBC | |
| June 12 Tuesday | Dr Nicola Suter-Giorgini |
10.00-12.00 | LT1 | |
| June 14 Thursday | Dr Nicola Suter-Giorgini |
10.00-12.00 | LT1 | |
| June 14 Thursday | Dr Nicola Suter-Giorgini |
1.00-3.00 | LT1 | |
| June 14 Thursday | OSCE Examiner | 1.15-4.45 | DR Side room | |
| June 15 Friday | Dr Nicola Suter-Giorgini |
1.00-3.00 | LT1 | |
| June 25-29 | Ethics week | |||
| July 10-13 | Graduation | |||
| July 12 Thursday | 2.00-5.00 | Student Presentations | LT2 Only | |
| July 26 Thursday | OSCE Examiner | 9.00-12.30 | DR Side room | |
| August 27 Monday | Bank Holiday | |||
| September 05 Monday | AVS for medics | Morning | ||
| September 13 Thursday | Integrative - Record Audio | 2.00-3.30 | LT1 + LT2 | |
| September 20 Thursday | Integrative - Show DVD | 2.30-4.00 | LT1 + LT2 | |
| September 24 Monday | Intro week Starts (all week) | Registration etc | LT1+LT2 | |
| September 27 Thursday | Integrative - Record Audio | 2.30-3.30 | LT1 + LT2 | |
| October 01 Monday | Start of Term | |||
| October 01 Monday | CPS - SXP Intro | 9.00-10.00 | LT1 + LT2 | |
| October 04 Thursday | HadPop | 9.30-10.30 | LT1 + LT2 | |
| October 04 Thursday | Integrative - Record Audio | 2.30-3.30 | LT1 + LT2 | |
| October 05 Friday | GI | 2.00-4.00 | LT1 + LT2 | |
| October 08 Monday | HadPop | 11.20-12.05 | LT1 + LT2 | |
| October 08 Monday | HadPop | 12.15-1.00 | LT1 + LT2 | |
| October 11 Thursday | Integrative - Record Audio | 2.30-3.30 | LT1 + LT2 | |
| October 12 Friday | GI | 2.00-3.00 | LT1 + LT2 | |
| October 12 Friday | GI | 4.00-5.00 | LT1 + LT2 | |
| October 15 Monday | HadPop | 12.00-1.00 | LT1 + LT2 | |
| October 18 Thursday | CPS - Cystic Fibrosis | 9.00-10.00 | SXP | LT1 + LT2 |
| October 18 Thursday | Integrative - Record Audio | 2.30-3.30 | LT1 + LT2 | |
| October 19 Friday | GI | 2.00-3.00 | LT1 + LT2 | |
| October 19 Friday | GI | 4.30-5.30 | LT1 + LT2 | |
| October 22 Monday | HadPop | 12.00-1.00 | LT1 + LT2 | |
| October 25 Thursday | Integrative - Record Audio | 2.30-3.30 | LT1 + LT2 | |
| October 26 Friday | GI | 2.00-3.00 | LT1 + LT2 | |
| October 26 Friday | GI | 4.00-5.00 | LT1 + LT2 | |
| October 29 Monday | HadPop | 12.00-1.00 | LT1 + LT2 | |
| November 01Thursday | CP - Sickle Cell | 9.00-10.00 | SXP | LT1 + LT2 |
| November 01 Thursday | Integrative - Record Audio | 2.30-3.30 | LT1 + LT2 | |
| November 02 Friday | GI | 2.00-3.00 | LT1 + LT2 | |
| November 05 Monday | HadPop | 12.00-1.00 | (Mike Barer) | LT1 + LT2 |
| November 08 Thursday | Integrative - Record Audio/TurningPoint | 2.00-4.00 | LT1 + LT2 | |
| November 09 Friday | GI | 2.00-3.00 | LT1 + LT2 | |
| November 09 Friday | GI? | TBC | LT1 + LT2 | |
| November 12 Monday | HadPop | 12.00-1.00 | LT1 + LT2 | |
| November 15 Thursday | CPS Falls | 9.00-10.00 | SXP | LT1 + LT2 |
| November 15 Thursday | Integrative - Record Audio | 2.30-3.30 | LT1 + LT2 | |
| November 16 Friday | GI | 2.00-3.00 | LT1 + LT2 | |
| November 16 Friday | GI | 4.30-5.30 | LT1 + LT2 | |
| November 19 Monday | HadPop | 12.00-1.00 | LT1 + LT2 | |
| November 22 Thursday | Integrative - Record Audio | 2.30-3.30 | LT1 + LT2 | |
| November 23 Friday | GI | 2.00-3.00 | LT1 + LT2 | |
| November 23 Friday | GI? | TBC | LT1 + LT2 | |
| November 26 Monday | HadPop | 11.20-12.05 | LT1 + LT2 | |
| November 26 Monday | HadPop | 12.15-1.00 | LT1 + LT2 | |
| November 29 Thursday | CPS - Tired all the Time | 9.00-10.00 | SXP | LT1 + LT2 |
| November 29 Thursday | Integrative - Record Audio | 2.30-3.30 | LT1 + LT2 | |
| November 30 Friday | GI | 2.00-3.00 | LT1 + LT2 | |
| November 30 Friday | GI | 4.00-5.00 | LT1 + LT2 | |
| December 03 Monday | HadPop | 12.00-1.00 | LT1 + LT2 | |
| December 07 Friday | GI | 2.00-3.00 | LT1 + LT2 | |
| December 07 Friday | GI | 2.00-3.00 | LT1 + LT2 | |
| December 10 Monday | HadPop | 12.00-1.00 | LT1 + LT2 | |
| December 13 Thursday | CPS - Assessments | 9.00-10.00 | LT1 + LT2 | |
| December 14 Friday | GI | 2.00-3.00 | LT1 + LT2 | |
| January 17 Thursday | HadPop | 12.00-1.00 | LT1 + LT2 | |
| January 18 Friday | GI | 2.00-4.00 | LT1 + LT2 | |
| Dec 24 - Jan 01- inc | Christmas closure Monday - Tuesday inc | |||
| January 17 Thursday | HadPop | 12.00-1.00 | LT1 + LT2 | |
| Launch full screen clock | Text for clock shortcut | |||
| ; |
|
Author:
Paul M Smith updated
regularly. This document has been approved by the Head of Department. |