Graduate Destinations
What our students said last summer!
"Despite having completed my final exams less than
one month ago, my degree from Leicester has
already been instrumental in securing several
interviews for graduate level positions."
Charlotte Graves, BA French (2004)
"Although it is always challenging searching for jobs, I
have had no problem finding suitable jobs to go for,
and employers seem impressed with someone who
can speak two or more languages - the feedback I
have had is brilliant."
Richard Ginns, BA French and Italian (2004)
![]()
| Leicester Language Graduates | National Average (Languages) | |
|---|---|---|
| 2001 | 87% | 85% |
| 2000 | 90% | 88% |
| 1999 | 91% | 89% |
| 1998 | 87% | 90% |
Source: First Destination Survey (Leicester) - 1998-2001
![]()
| Business Services | 26.9% |
| Banking / Finance | 13.1% |
| Wholesale / Retail | 11.8% |
| Manufacturing | 10.1% |
| Public Administration | 7.9% |
| Community / Social Services | 7.7% |
| Education | 6.5% |
| Transport / Communications | 5.7% |
| Hotels & Restaurants | 3.7% |
| International Organisations | 0.2% |
| Other Areas | 2.5% |
Source: Keith Marshall, 2002
![]()
| Danish Management | Financial Consultant |
| Cicero Languages International | Translations Project Manager |
| Man Ltd | Investment Analyst |
| Hays Accountancy Personnel | Recruitment Consultant |
| Norske Interiors UK Ltd | Sales Executive |
| Eurostar | Customer Relations Officer |
| Face 2 Face Fundraising Ltd | Professional Fundraiser |
| The Register | Reviews foreign TV Ads |
| Usborne Publishing Ltd | Production/ Editorial Assistant |
| Idea Global | Corporate Relations Assistant |
| Monica Pele Linguistics | Translator |
| SMI Conferences | Conference Producer |
| William M. Mercer | Legal Consultant |
| Macmillan Publishers | Arts Sales Executive |
| John Gordon Walton | Trainee Chartered Accountant |
| Agenda TV | TV Researcher/Reporter |
| Thomson Financial | International Mortgage Fund Specialist |
Source: First Destination Survey (Leicester) - 1998-2001
![]()
| MA in Applied Translation | MA in Interpretation and Translation |
| MA in Sociolinguistics | MSc in Criminology |
| MA in International Relations | MSc in European Social Policy |
| MA in European Security Studies | MA in Mass Communications |
| MA in Politics | MA in Psychology |
| MA in Film Studies | MA in French Literature |
| MA in Political Philosophy | Mphil in Russian/ East European Studies |
| PGCE in French and in Spanish | Postgraduate Diploma in Law |
| Diploma in European Business Administration |
Source: First Destination Survey (Leicester) - 1998-2001
![[The University of Leicester]](../images/unilogoblack.gif)
