Archaeology slide collection12 records matched.
| Site | Type of artefact | Caption | Year taken | Owner | Module(s) | - | - |
|---|---|---|---|---|---|---|---|
| Stonehenge | - | Sunrise on the day of the summer solstice--is clouded out | 1976 | Clive Ruggles | AR315 | - | - |
| Stonehenge | - | Pre-dawn ceremonies carried out at the summer solstice by modern 'druids' | 1976 | Clive Ruggles | AR315 | - | - |
| Stonehenge | - | "Barbed wired separates 'druids', press photographers and policemen from the large crowd of onlookers, creating what Christopher Chippindale has called 'the Colditz effect'" | 1976 | Clive Ruggles | AR315 | - | - |
| Stonehenge | - | Modern 'druids' arrive at the site | 1976 | Clive Ruggles | AR315 | - | - |
| Stonehenge | - | "Barbed wired separates 'druids', press photographers and policemen from the large crowd of onlookers, creating what Christopher Chippindale has called 'the Colditz effect'" | 1976 | Clive Ruggles | AR315 | - | - |
| Stonehenge | - | Pre-dawn ceremonies carried out at the summer solstice by modern 'druids' | 1976 | Clive Ruggles | AR315 | - | - |
| Stonehenge | - | View from E | 1977 | Clive Ruggles | AR315 | - | - |
| Stonehenge | - | Sarsen showing so-called Mycenaean axe impressions | 1973 | Graeme Barker | AR202 | Rotate left | - |
| Stonehenge | - | "Stonehenge, showing detail of trilithon capstones" | 1973 | Graeme Barker | AR202 | - | - |
| Stonehenge | - | Stonehenge: one of the blue stones | 1973 | Graeme Barker | AR202 | Rotate left | - |
| Stonehenge | - | Stonehenge: detail of mortice and tenon joint (the pit in the sarsen) | 1974 | Graeme Barker | AR202 | Rotate left | - |
| Stonehenge | - | Stonehenge: looking over Slaughter Stone to Heel Stone | 1974 | Graeme Barker | AR202 | Rotate left | - |
This document automatically generated.