Archaeology slide collection11 records matched.
| Site | Type of artefact | Caption | Year taken | Owner | Module(s) | - | - |
|---|---|---|---|---|---|---|---|
| Quinish | - | "Fallen stone 'd', exposed by the removal of some turf" | 1976 | Clive Ruggles | AR315 | - | - |
| Quinish | - | "General view of the site, showing standing stone 'a' and fallen stones 'b', 'c' and 'd'" | 1976 | Clive Ruggles | AR315 | - | - |
| Quinish | - | The site viewed from the top of a hill to the NNW | 1986 | Clive Ruggles | AR315 | - | - |
| Quinish | - | The site viewed from the top of a hill to the NNW | 1986 | Clive Ruggles | AR315 | - | - |
| Quinish | - | "The site viewed from the SW, with a nearby crag behind" | 1986 | Clive Ruggles | AR315 | - | - |
| Quinish | - | "The site viewed from the NNW, along the alignment" | 1986 | Clive Ruggles | AR315 | - | - |
| Quinish | - | The site viewed from the west | 1986 | Clive Ruggles | AR315 | - | - |
| Quinish | - | View to the south from the site | 1987 | Clive Ruggles | AR315 | - | - |
| Quinish | - | View to the south from 15m to the west of the site | 1987 | Clive Ruggles | AR315 | - | - |
| Quinish | - | View to the south from 30m to the west of the site | 1987 | Clive Ruggles | AR315 | - | - |
| Quinish | - | View to the south from 200m behind (to the north of) the site | 1987 | Clive Ruggles | AR315 | - | - |
This document automatically generated.