Archaeology slide collection7 records matched.
| Site | Type of artefact | Caption | Year taken | Owner | Module(s) | - | - |
|---|---|---|---|---|---|---|---|
| Lochbuie | - | "Outlier L 105m SW of the circle, viewed from the west. Outlier K and the circle itself are visible in the background" | 1987 | Clive Ruggles | AR315 | - | - |
| Lochbuie | - | The stone circle viewed from the south | 1987 | Clive Ruggles | AR315 | - | - |
| Lochbuie | - | The stone circle viewed from the west | 1987 | Clive Ruggles | AR315 | - | - |
| Lochbuie | - | The stone circle viewed from the NW | 1987 | Clive Ruggles | AR315 | - | - |
| Lochbuie | - | The cairn | 1976 | Clive Ruggles | AR315 | - | - |
| Lochbuie | - | The northernmost outlier | 1976 | Clive Ruggles | AR315 | - | - |
| Lochbuie | - | The outliers closest to the stone circle | 1976 | Clive Ruggles | AR315 | - | - |
This document automatically generated.