Archaeology slide collection10 records matched.
| Site | Type of artefact | Caption | Year taken | Owner | Module(s) | - | - |
|---|---|---|---|---|---|---|---|
| Beenalaght | - | View to NE (28 mm) | 1991 | Clive Ruggles | AR315 | - | - |
| Beenalaght | - | Site from SE (28 mm) | 1991 | Clive Ruggles | AR315 | - | - |
| Lag | - | - | 1990 | Clive Ruggles | AR315 | - | - |
| Lag | - | - | 1990 | Clive Ruggles | AR315 | - | - |
| Finlaggan | - | General view of the site | 1978 | Clive Ruggles | AR315 | - | - |
| Lag | - | The site and indicated horizon from the NW | 1985 | Clive Ruggles | AR315 | - | - |
| Lag | - | Orr's stones | 1985 | Clive Ruggles | AR315 | - | - |
| Lag | - | The standing stone viewed from the NE | 1985 | Clive Ruggles | AR315 | - | - |
| "Flag Fen, Cambs." | wooden construction | Flag Fen excavation with exposed wood | 1989 | Tony Gouldwell | AR202; AR208; AR319 | - | - |
| Fortified hilltop village | - | "Fortified hilltop village (Banat, Nf39)" | 1980 | Graeme Barker | AR305 | - | - |
This document automatically generated.