Archaeology slide collection17 records matched.
| Site | Type of artefact | Caption | Year taken | Owner | Module(s) | - | - |
|---|---|---|---|---|---|---|---|
| Dervaig N | - | Visibility of Ben More | 1990 | Clive Ruggles | AR315 | - | - |
| Dervaig N | - | Visibility of Ben More | 1990 | Clive Ruggles | AR315 | - | - |
| Dervaig N | - | Visibility of Ben More | 1990 | Clive Ruggles | AR315 | - | - |
| Dervaig N | - | Visibility of Ben More | 1990 | Clive Ruggles | AR315 | - | - |
| Dervaig N | - | Visibility of Ben More | 1990 | Clive Ruggles | AR315 | - | - |
| Dervaig N | - | Visibility of Ben More | 1990 | Clive Ruggles | AR315 | - | - |
| Dervaig N | - | Menhirs b to f from SE | 1985 | Clive Ruggles | AR315 | - | - |
| Dervaig N | - | Menhirs b to f from N | 1985 | Clive Ruggles | AR315 | - | - |
| Dervaig N | - | Outlying menhir' from W | 1985 | Clive Ruggles | AR315 | - | - |
| Dervaig N | - | Outlying menhir' from E | 1985 | Clive Ruggles | AR315 | - | - |
| Dervaig N | - | "The stone that Thom assumed to be a distant extension of the Dervaig N alignment, actually placed in a dyke" | 1986 | Clive Ruggles | AR315 | - | - |
| Dervaig N | - | "The view to SSE from the edge of wood, some 50m in front (to the SSE of) the site" | 1986 | Clive Ruggles | AR315 | - | - |
| Dervaig N | - | "The site, viewed along the row to the SSE" | 1986 | Clive Ruggles | AR315 | - | - |
| Dervaig N | - | The site viewed from the north | 1986 | Clive Ruggles | AR315 | - | - |
| Dervaig N | - | "The site and its surroundings, viewed from the south" | 1986 | Clive Ruggles | AR315 | - | - |
| Dervaig N | - | "The site and its surroundings, viewed from the south" | 1986 | Clive Ruggles | AR315 | - | - |
| Dervaig N | - | "The Dervaig N and Dervaig S sites and their surroundings, viewed from the SE" | 1986 | Clive Ruggles | AR315 | - | - |
This document automatically generated.