Archaeology slide collection10 records matched.
| Site | Type of artefact | Caption | Year taken | Owner | Module(s) | - | - |
|---|---|---|---|---|---|---|---|
| Ardnacross | - | The southern row prior to excavation | 1976 | Clive Ruggles | AR315 | - | - |
| Ardnacross | - | One of the cairns | 1976 | Clive Ruggles | AR315 | - | - |
| Ardnacross | - | "The northern row, viewed along the alignment to the SW" | 1986 | Clive Ruggles | AR315 | - | - |
| Ardnacross | - | A stone in the northern row before excavation | 1986 | Clive Ruggles | AR315 | - | - |
| Ardnacross | - | "The southern row, viewed along the alignment to the SW" | 1986 | Clive Ruggles | AR315 | - | - |
| Ardnacross | - | "The stone rows and cairns, viewed from the NW" | 1986 | Clive Ruggles | AR315 | - | - |
| Ardnacross | - | "The stone rows and cairns, viewed from the NW" | 1986 | Clive Ruggles | AR315 | - | - |
| Ardnacross | - | "The stone rows and cairns and their surroundings, viewed from the NW" | 1986 | Clive Ruggles | AR315 | - | - |
| Ardnacross | - | "The stone rows and cairns and their surroundings, viewed from the NW" | 1986 | Clive Ruggles | AR315 | - | - |
| Ardnacross | - | "Cairn 2, 500m NE of the stone rows (see RCAHMS 1980, Fig 17), viewed from the north " | 1986 | Clive Ruggles | AR315 | - | - |
This document automatically generated.